Morrisons fuel prices today
340 Morrisons forecourts in the UK. Prices refresh every 5 minutes.
Average unleaded
165.6p
2.1p below UK average
Average diesel
195.8p
1.2p below UK average
Average super unleaded
186.4p
the same as UK average
Average premium diesel
206.0p
10.6p below UK average
Cheapest Morrisons unleaded
| Station | Unleaded | Diesel | Super unleaded | Premium diesel |
|---|---|---|---|---|
| Mfg Morrisons HeckmondwikeUnion Street, Heckmondwike, WF16 0HL | 158.9 | 191.9 | 185.9 | – |
| Mfg Morrisons Bishop AucklandBob Hardisty Drive, Bishop Auckland, DL14 7TL | 159.7 | 191.7 | 185.9 | – |
| Mfg Morrisons CorbyOakley Road, Great Oakley, NN18 8LH | 159.9 | 193.9 | 185.9 | – |
| Mfg Morrisons EarlstonMelrose Road, Earlston, TD4 6DL | 159.9 | 195.9 | 189.9 | 205.9 |
| Mfg Morrisons Farnborough SouthwoodSummit Avenue, Southwood, GU14 0NZ | 159.9 | 193.9 | 185.9 | 203.9 |
| Mfg Morrisons HawickMart Street, Hawick, TD9 9NQ | 159.9 | 195.9 | 189.9 | – |
| Mfg Morrisons JarrowHigh Street, Jarrow, NE32 3BH | 159.9 | 193.9 | 185.9 | 203.9 |
| Mfg Morrisons KeighleyBeck Street, Keighley, BD21 5JT | 159.9 | 193.9 | 185.9 | – |
| Mfg Morrisons KilmarnockWest Langlands Street, Kilmarnock, KA1 2PY | 159.9 | 191.9 | 189.9 | – |
| Mfg Morrisons SeaburnLowry Road, Seaburn, SR6 8AA | 159.9 | 193.9 | 185.9 | – |
| Mfg Morrisons ArbroathHume Street, Arbroath, DD11 1UH | 161.7 | 194.7 | 189.9 | – |
| Mfg Morrisons Hartlepool Belle VueBelle Vue Way, Hartlepool, TS25 1JZ | 161.7 | 193.7 | 185.9 | – |
| Mfg Morrisons Leeds HunsletChurch Street, Hunslet, LS10 2AU | 161.7 | 192.7 | 185.9 | – |
| Mfg Morrisons Leighton BuzzardLake Street, Leighton Buzzard, LU7 1WS | 161.7 | 191.7 | 185.9 | 201.9 |
| Mfg Morrisons NelsonClayton Street, Nelson, BB9 7PY | 161.7 | 192.7 | 185.9 | – |
Prices in pence per litre. Prices refresh every 5 minutes.
Cheapest Morrisons diesel
| Station | Unleaded | Diesel | Super unleaded | Premium diesel |
|---|---|---|---|---|
| Mfg Morrisons Bishop AucklandBob Hardisty Drive, Bishop Auckland, DL14 7TL | 159.7 | 191.7 | 185.9 | – |
| Mfg Morrisons Leighton BuzzardLake Street, Leighton Buzzard, LU7 1WS | 161.7 | 191.7 | 185.9 | 201.9 |
| Mfg Morrisons BulwellSpringfield Retail Park, Leen Drive, Bulwell, NG6 8EP | 163.9 | 191.9 | 185.9 | – |
| Mfg Morrisons DukinfieldFoundry Street, Dukinfield, SK16 5PJ | 163.9 | 191.9 | – | – |
| Mfg Morrisons EastwoodDerby Road, Eastwood, NG16 3NT | 161.9 | 191.9 | 185.9 | – |
| Mfg Morrisons GamstonAmbleside, Gamston, NG2 6PS | 162.9 | 191.9 | 185.9 | – |
| Mfg Morrisons GlenfieldStation Road, Glenfield, LE3 8BQ | 163.9 | 191.9 | 185.9 | – |
| Mfg Morrisons Gloucester Metz WayMetz Way/triangle Way, Gloucester, GL1 1AH | 162.9 | 191.9 | 185.9 | 201.9 |
| Mfg Morrisons HeckmondwikeUnion Street, Heckmondwike, WF16 0HL | 158.9 | 191.9 | 185.9 | – |
| Mfg Morrisons IpswichSproughton Road, Ipswich, IP1 5BN | 161.9 | 191.9 | 185.9 | 201.9 |
| Mfg Morrisons KilmarnockWest Langlands Street, Kilmarnock, KA1 2PY | 159.9 | 191.9 | 189.9 | – |
| Mfg Morrisons Leeds MorleyQueensway, Morley, LS27 9BG | 161.9 | 191.9 | 185.9 | – |
| Mfg Morrisons LeighSale Way, Leigh Sports Village, WN7 4JY | 163.9 | 191.9 | 185.9 | 201.9 |
| Mfg Morrisons Manchester OpenshawLime Square, Openshaw, M11 1DA | 163.9 | 191.9 | 185.9 | 201.9 |
| Mfg Morrisons Up HatherleyCaernarvon Road, Up Hatherley, GL51 3BW | 164.9 | 191.9 | 185.9 | – |
Prices in pence per litre. Prices refresh every 5 minutes.
Morrisons stations by town
- Aberdeen
- Airdrie
- Alloa
- Arbroath
- Ayr
- Banchory
- Barnsley
- Barrow-in-Furness
- Barry
- Basingstoke
- Bathgate
- Beccles
- Bedford
- Bellshill
- Belper
- Berwick-upon-Tweed
- Beverley
- Bideford
- Bishop Auckland
- Blaydon-on-Tyne
- Bodmin
- Bolton
- Borehamwood
- Bradford
- Bramley
- Brecon
- Bridgwater
- Bridlington
- Bridport
- Bromsgrove
- Brough
- Bude
- Buxton
- Caernarfon
- Caerphilly
- Canvey Island
- Carlisle
- Carmarthen
- Chapel-en-le-Frith
- Chatham
- Chester
- Chesterfield
- Chippenham
- Chorley
- Chorlton-cum-Hardy
- Coalville
- Consett
- Crewe
- Crowborough
- Darlington
- Denbigh
- Denton
- Derby
- Dereham
- Diss
- Doncaster
- Dumbarton
- Dumfries
- Dundee
- East Kilbride
- Eastbourne
- Ebbw Vale
- Edgware
- Edinburgh
- Erith
- Evesham
- Exeter
- Fakenham
- Falkirk
- Felixstowe
- Fleet
- Fort William
- Gainsborough
- Glastonbury
- Glenrothes
- Gloucester
- Gravesend
- Grays
- Greater London
- Greenock
- Hamilton
- Hartlepool
- Hastings
- Haverfordwest
- Hawick
- Heckmondwike
- Helensburgh
- Heywood
- Hillsborough
- Hinckley
- Hull
- Hyde
- Ilkeston
- Inverurie
- Ipswich
- Jarrow
- Keighley
- Kendal
- Kettering
- Kilmarnock
- King's Lynn
- Kingswinford
- Kirkcaldy
- Knottingley
- Leamington Spa
- Leek
- Leighton Buzzard
- Leominster
- Leyland
- Lichfield
- Lincoln
- Littlehampton
- Livingston
- Llanelli
- Lowestoft
- Maidstone
- Maldon
- Malvern
- Mansfield
- Market Drayton
- Minehead
- Morecambe
- Morley
- Nantwich
- Neath
- Nelson
- Newcastle upon Tyne
- Newcastle-under-Lyme
- Newport (PO30)
- Newquay
- Newtown
- Northampton
- Norwich
- Oswestry
- Paignton
- Patchway
- Penrith
- Penzance
- Perth
- Peterborough
- Peterhead
- Reading
- Redcar
- Redruth
- Retford
- Rhyl
- Ripon
- Rochdale
- Rogerstone
- Ross-on-Wye
- Saltney
- Scunthorpe
- Seaford
- Sheffield
- Shrewsbury
- Sittingbourne
- Skegness
- Skipton
- Small Heath
- Southport
- St Albans
- St Andrews
- St Ives
- St. Helens
- Stamford
- Stevenston
- Stone
- Stranraer
- Stratford-upon-Avon
- Strood
- Swadlincote
- Tamworth
- Taunton
- Tavistock
- Teignmouth
- Tewkesbury
- Thornton-Cleveleys
- Tiverton
- Totnes
- Troon
- Wakefield
- Warminster
- Warrington
- Waterlooville
- Wednesbury
- Wellingborough
- Welwyn Garden City
- Weston-Super-Mare
- Wetherby
- Weymouth
- Whitefield
- Whitehaven
- Whitley Bay
- Willenhall
- Wincanton
- Winsford
- Wisbech
- Wishaw
- Witham
- Woking
- Workington
- Worksop
- Wrexham
- Yate
- Yeadon
- Yeovil
- York