Petrol and diesel prices in Bristol
70 forecourts. Prices refresh every 5 minutes.
The cheapest unleaded in Bristol is 163.9p at Costco Wholesale Bristol, against a town average of 169.6p. For diesel, Asda Bedminster is cheapest at 193.7p (average 198.3p). Unleaded here averages 1.9p above the UK average of 167.7p.
All fuel prices in Bristol
| Station | Unleaded | Diesel | Super unleaded | Premium diesel |
|---|---|---|---|---|
| Texaco Global Fuel - Whiteway19-29 Bell Hill Road, BS5 7LT (temporarily closed) | 155.9 | 188.9 | 176.9 | 209.9 |
| Asda Bristol Whitchurch SuperstoreOatlands Avenue, BS14 0ST | 163.9 | 194.9 | – | – |
| BP Western Garage172 Bristol Road, BS36 2AX | 163.9 | 194.0 | 179.9 | – |
| Costco Wholesale BristolSt Brendans Way, BS11 9EZ | 163.9 | 193.9 | 176.9 | – |
| Asda BedminsterEast Street, BS3 4JY | 164.7 | 193.7 | – | – |
| GULF Bristol Airport Fuel Express AutomatBridgwater Road, BS48 3SW | 164.7 | 194.7 | 182.7 | 212.7 |
| Asda Bristol Whiteladies Road Petrol Filling Station Asda Bristol Whiteladies RoadWhiteladies Road, BS8 2XS | 164.9 | 193.9 | – | – |
| Tesco Bristol Brislington ExtraTesco Stores Ltd, BS4 5AY | 164.9 | 194.9 | 174.9 | – |
| Tesco Bristol E ExtraTesco Stores Ltd, BS5 6XU | 164.9 | 194.9 | 174.9 | – |
| Asda Patchway SupercentreHighwood Lane, BS34 5TL | 165.7 | 196.7 | – | – |
| JET AmbassadorAmbassador Service Station, Winterstoke Road, Bristol, Bs3 2np, BS3 2NP | 165.7 | 194.7 | – | – |
| Southville Service Station SouthvilleSouthville Service Station, BS3 1RN | 165.7 | 194.7 | – | – |
| Asda Longwell Green SupercentreCraven Way, BS30 7DY | 165.9 | 196.9 | – | – |
| BP Global Fuel - FrenchayFrenchay Park Road, BS16 1LF | 165.9 | 199.9 | 186.9 | 220.9 |
| ESSO CotswoldCotswold Service Station, BS37 6LX | 165.9 | 195.9 | – | – |
| ESSO Rontec Hengrove WaySouth Bristol Business Park, BS4 1UJ | 165.9 | 196.9 | 184.9 | 215.9 |
| Krisan Services -Esso168, BS5 0ES | 165.9 | 199.9 | 180.9 | – |
| Sainsburys Winterstoke Road111 Winterstoke Road, BS3 2NS | 165.9 | 194.9 | 177.9 | – |
| BP Rontec Bristol114 Bath Road (a431), BS30 6EF | 166.9 | 199.9 | 185.9 | – |
| BP Rontec St AndrewsSt Adrews Road, BS11 9HS | 166.9 | 196.9 | 185.9 | 215.9 |
| Bristol Filton Esso Express73-75 Gloucester Rd North, BS34 7PL | 166.9 | 199.9 | 181.9 | 213.9 |
| Eg on the Move Eg Bishopston106/114 Gloucester Rd, BS7 8NL | 166.9 | 198.9 | 186.9 | – |
| ESSO Mfg Gloucester Road410-422 Gloucester Road, BS7 8TX | 166.9 | 199.9 | 189.9 | 219.9 |
| ESSO Rontec Chandag20 Bath Road, BS31 1NN | 166.9 | 199.9 | 185.9 | 218.9 |
| Jet KingswestonTexaco Service Station, 90, Kings Weston Avenue, Bristol, Bs11 0aj, BS11 0AJ | 166.9 | 196.9 | – | 211.9 |
| Sainsburys Bristol St GeorgeNags Head Hill, BS5 8QN | 166.9 | 196.9 | 178.9 | – |
| Sainsburys Castle CourtSt. Philips Causeway, BS4 3BD | 166.9 | 196.9 | 178.9 | – |
| Tesco Bradley Stoke ExtraTesco Stores Ltd, Bradley Stoke District Centre, BS32 8EF | 166.9 | 196.9 | 176.9 | – |
| Texaco Asda Shirehampton Express PetrolHigh Street, BS11 0DE | 166.9 | 196.9 | 184.9 | – |
| Winford Road GarageWinford Ford, BS40 8HJ | 166.9 | 196.9 | 186.9 | – |
| JET Welcome Backwell73, Station Road, Backwell, Bristol, Bs48 3lh, BS48 3LH | 167.7 | 194.7 | 179.7 | – |
| Bristol Soundwell Esso ExpressSoundwell Rd, BS15 1PN | 167.9 | 198.9 | 182.9 | 212.9 |
| Eg on the Move Eg PatchwayGloucester Road, BS64 6NA | 167.9 | 199.9 | 187.9 | – |
| ESSO Mfg BlackhorseWesterleigh Road, BS16 7AN | 167.9 | 199.9 | 189.9 | 219.9 |
| ESSO Rontec HotwellsHotwells Road (north Side), BS8 4RP | 167.9 | 195.9 | 186.9 | – |
| ESSO Rontec PrincesPark Row, BS1 5LJ | 167.9 | 195.9 | 186.9 | 214.9 |
| ESSO Rontec Yate BridgeStation Road, BS37 4PS | 167.9 | 198.9 | 186.9 | 217.9 |
| Sainsburys East FiltonFox Den Road, BS34 8SS | 167.9 | 197.9 | – | – |
| Tesco Nailsea SuperstoreStock Way North, BS48 1AQ | 167.9 | 194.9 | 178.9 | – |
| Valero Asda Eastville Park Express PetrolMuller Road, BS5 6PX | 167.9 | 196.9 | 186.9 | 215.9 |
| Warmley Deanery Rd Esso ExpressDeanery Rd, BS15 9JB | 167.9 | 199.9 | 182.9 | 213.9 |
| Winterbourne Esso ExpressHigh Street, BS36 1RE | 167.9 | 197.9 | 182.9 | 211.9 |
| Harvest Eg Roman CampOld Sodbury, BS37 6RL | 168.9 | 198.9 | – | – |
| Henleaze Esso Express142 Henleaze Rd, BS9 4NB | 168.9 | 199.9 | 183.9 | – |
| PACE Ubley Motor Services LtdCleeve Hill Garage, BS40 6PG | 168.9 | 199.9 | – | – |
| Sainsburys Emersons GreenThe Village, BS16 7AE | 168.9 | 199.9 | 180.9 | – |
| Shell Co-Op Arnos CastleSt Philips Causeway, BS4 3EX | 168.9 | 199.9 | 194.9 | 224.9 |
| Shell Stanshawe Service Station Yate LtdWesterleigh Road, BS37 4BG | 168.9 | 199.9 | 184.9 | 215.9 |
| Tesco Midsomer Norton SuperstoreTesco Stores Ltd, Old Mills, BS39 7SW | 168.9 | 195.9 | 179.9 | – |
| Whitchurch Esso ExpressWells Rd, BS14 9HX | 168.9 | 197.9 | 183.9 | 211.9 |
| BP Falcondale Sf ConnectFalcondale Road, BS9 3JL | 169.9 | 199.9 | 190.9 | 220.9 |
| Esso Hartcliffe Way EssoEsso, Hartcliffe Way, Bristol, Bs3 5rh, BS3 5RH | 169.9 | 199.9 | 195.9 | 217.9 |
| Sainsburys PortisheadSerbert Way, BS20 7GD | 169.9 | 197.9 | 181.9 | – |
| Shell Co-Op BroadmeadNewfoundland Road, BS2 9LU | 169.9 | 198.9 | 194.9 | 224.9 |
| Shell DownendBadminton Road, BS36 1AH | 169.9 | 199.9 | 194.9 | 224.9 |
| Texaco Tgc - Iron ActonIron Acton by Pass, BS37 9XY | 169.9 | 199.9 | 190.9 | 220.9 |
| Tout's CleeveTouts, BS49 4NR | 169.9 | 196.9 | 183.9 | – |
| Tout's Langford (esso) Tout's LangfordTout Ltd, BS40 5JG | 169.9 | 196.9 | 183.9 | – |
| Tout's NailseaBudgens Stores Ltd, BS48 1BN | 169.9 | 196.9 | 183.9 | 210.9 |
| Central Garage MurcoCentral Garage, BS39 7QJ | 170.9 | 195.9 | 181.9 | – |
| Murco Jeyam Service Station LtdConcord Service Station, Stockwood Lane, Bristol, Bs14 8sy, BS14 8SY | 170.9 | 195.9 | – | – |
| Shell Co-Op Cribbs CausewayCribbs Causeway, BS10 7TG | 171.9 | 199.9 | 204.9 | 224.9 |
| Tesco Thornbury SuperstoreTesco Stores Ltd, Midland Way, BS35 2BS | 171.9 | 195.9 | 182.9 | – |
| Central Convenience - Temple CloudMain Road, BS39 5BZ | 172.9 | 199.9 | 184.9 | – |
| Murco Thornbury Motors LtdThornbury Motors Ltd, BS35 2EF | 172.9 | 196.9 | 186.9 | – |
| Markham Filling Station MarkhamMartcombe Service Station, BS20 0QJ | 179.9 | – | 189.9 | 199.9 |
| Pace Lodway Service Station LtdLodway Garage, BS20 0DH | 179.9 | 199.9 | – | – |
| Welcome Break GordanoMotorway Services, BS20 7XG | 192.9 | 217.9 | 204.9 | 229.9 |
| No Brand Dispayed Pilning GaragePilning Garage, Cross Hands Road, Pilning, Bristol, Bs35 4jb, BS35 4JB | 239.9 | 229.9 | – | – |
| ESSO Rontec Stoke BrookGloucester Road, BS34 5BB (temporarily closed) | – | – | – | – |
Prices in pence per litre. Prices refresh every 5 minutes.
Seen a different price at the pump? Report a discrepancy to Fuel Finder.