Petrol and diesel prices in Glasgow
88 forecourts. Prices refresh every 5 minutes.
The cheapest unleaded in Glasgow is 162.9p at Costco Wholesale Glasgow, against a town average of 168.9p. For diesel, Asda Govan Superstore is cheapest at 189.7p (average 197.9p). Unleaded here averages 1.2p above the UK average of 167.7p.
All fuel prices in Glasgow
| Station | Unleaded | Diesel | Super unleaded | Premium diesel |
|---|---|---|---|---|
| Costco Wholesale GlasgowSt Rollox Business Park, G21 1YX | 162.9 | 189.9 | 170.9 | – |
| Highland Fuels LennoxLennox Service Station, G66 7HA | 163.0 | 195.9 | 177.0 | – |
| Asda Govan Superstore500 Helen Street, G51 3HR | 163.7 | 189.7 | – | – |
| Asda Bishopbriggs Superstore276 Kirkintilloch Road, G64 2PT | 164.7 | 193.7 | – | – |
| Asda Robroyston Superstore1 Monument Drive, G33 1AD | 164.7 | 191.7 | – | – |
| Asda Toryglen Superstore555 Prospecthill Road, G42 0AE | 164.7 | 192.7 | – | – |
| Sainsburys Braehead110 Kings Inch Drive, G51 4BT | 164.9 | 190.9 | 176.9 | – |
| Sainsburys East Kilbride3 Kingsgate Retail Park, G74 4UN | 164.9 | 195.9 | 176.9 | – |
| Asda Glasgow Parkhead Forge Superstore1300 Duke Street, G31 4EB | 165.7 | 191.7 | – | – |
| Asda Bearsden Superstore80 Milngavie Road, G61 2TX | 165.9 | 193.9 | – | – |
| BP Hillfoot Garage LtdHillfoot Auto Supplies, G61 3DY | 165.9 | 196.9 | 184.9 | 215.9 |
| BP Seven SistersSeven Sisters Service Station, G46 7RG | 165.9 | 197.9 | 187.9 | 214.9 |
| GULF Aikenhead RoadAikenhead Road, G42 0PN | 165.9 | 197.9 | – | 214.9 |
| GULF CambuslangHamilton Road, G72 7PD | 165.9 | 197.9 | 183.9 | 215.9 |
| GULF CroftfootCastlemilk Road, G44 5LZ | 165.9 | 197.9 | 183.9 | 215.9 |
| Tesco Rutherglen ExtraDalmarnock Rd, G73 1NY | 165.9 | 193.9 | 175.9 | – |
| Tesco Shettleston ExtraAnnick St, G32 7JE | 165.9 | 193.9 | 175.9 | – |
| Tesco Silverburn Extra751 Barrhead Road, G53 6AG | 165.9 | 193.9 | 175.9 | – |
| Tesco St Rollox ExtraTesco Extra, Cobden Road, G21 1AL | 165.9 | 191.9 | 175.9 | – |
| Eg on the Move Eg SteppsLand South of Junction 3 M80, G33 6DE | 166.7 | 194.7 | 186.9 | 208.9 |
| GULF Cumbernauld Fuel Express AutomatRetail Park Service Road, G68 9FW | 166.7 | 196.7 | – | – |
| Cardonald Esso Express2199 Paisley Rd W, G52 3QA | 166.9 | 197.9 | 181.9 | 211.9 |
| Eg on the Move Eg NitshillNitshill Road, G46 8AA | 166.9 | 197.9 | 186.9 | 217.9 |
| Jet N&s Motors LtdN & S Motors Ltd, G66 4EF | 166.9 | 196.9 | – | – |
| Kings Park Service Station Kings ParkKingspark Service Station, G42 0NT | 166.9 | 197.9 | 182.9 | 212.9 |
| Alexandra Parade Service Station Alexandra ParadeShell, G31 3AD | 167.9 | 197.9 | 182.9 | 212.9 |
| Boulevard Filling Station BoulevardBoulevard Filling Station, G15 8LW | 167.9 | 197.9 | 182.9 | 212.9 |
| Bp Kingsway Service Station Bp KingswayBp Service Station, G74 3DS | 167.9 | 197.9 | 182.9 | 212.9 |
| Bp MearnskirkMearnskirk Service Station, G77 5EU | 167.9 | 199.9 | 187.9 | – |
| Esso Highland Fuels LtdEsso, G53 7RZ | 167.9 | 196.9 | 189.9 | 204.9 |
| ESSO Mfg Atlas1345 Springburn Road, G21 1UU | 167.9 | 199.9 | 189.9 | 219.9 |
| ESSO Mfg BurnsideStonelaw Road (a749), G73 3RJ | 167.9 | 199.9 | 189.9 | 219.9 |
| ESSO Mfg Clarkston692 Clarkston Road, G44 3YR | 167.9 | 199.9 | 189.9 | 219.9 |
| ESSO Mfg Craigpark432 Alexandra Parade, G31 3AA | 167.9 | 197.9 | 189.9 | 219.9 |
| ESSO Mfg Dalmarnock377 Dalmarnock Road, G40 4TY | 167.9 | 199.9 | 189.9 | 219.9 |
| ESSO Mfg Kelvinside900 Maryhill Road, G20 7TA | 167.9 | 199.9 | 189.9 | 219.9 |
| GULF LowmossKirkintilloch Road, G64 2HS | 167.9 | 196.9 | 185.9 | – |
| GULF Waterside RoadWaterside Road, G66 3HG | 167.9 | 198.9 | 185.9 | 216.9 |
| JET Mfg SandymountBaillieston Road, G32 0QJ | 167.9 | 196.9 | 185.9 | 215.9 |
| Mount Vernon Service Station Mount VernonEsso, G32 9QD | 167.9 | 197.9 | 182.9 | 212.9 |
| Sainsburys Darnley10 Darnley Mains Road, G53 7RH | 167.9 | 195.9 | 179.9 | – |
| Shell Asda Garrowhill Express Petrol61 Edinburgh Road, G69 6DD | 167.9 | 195.9 | 186.9 | 214.9 |
| Shell Asda Springburn Express Petrol911 Springburn Rd, G21 1LZ | 167.9 | 199.9 | 186.9 | 218.9 |
| Thorn Service Station ThornBp Service Station, G22 6HY | 167.9 | 198.9 | 182.9 | 213.9 |
| Universe Service Station UniverseBp Petrol Station, G52 3PF | 167.9 | 197.9 | 182.9 | 212.9 |
| Balmore Filling Station BalmoreGulf Service Station, G22 6NX | 168.9 | 198.9 | 183.9 | 213.9 |
| BP Bearsden Sf ConnectStockiemuir Road, G61 3SE | 168.9 | 199.9 | 189.9 | 220.9 |
| BP Canniesburn Sf Connect3 Maryhill Road, G61 1QP | 168.9 | 199.9 | 189.9 | 220.9 |
| BP Queensway North Sf ConnectQueensway, G74 1HE | 168.9 | 198.9 | 189.9 | 219.9 |
| BP Sunningdale Sf Connect85 Ayr Road, G77 6QU | 168.9 | 201.9 | 189.9 | 222.9 |
| Broomfield Service Station BroomfieldJet, G21 3HN | 168.9 | 198.9 | 183.9 | 213.9 |
| Clyde Tunnel Service Station LtdClyde Tunnel Service Station Ltd, G51 4PL | 168.9 | 199.9 | 179.9 | 205.9 |
| ESSO BarrheadOutward Fuel Barrhead, G78 1DT | 168.9 | 198.9 | 190.9 | – |
| ESSO Mfg Hogganfield Loch1628 Cumbernauld Road, G33 1AE | 168.9 | 199.9 | 189.9 | 219.9 |
| Sainsburys Drumchapel10 Allerdyce Road, G15 6RX | 168.9 | 195.9 | 180.9 | – |
| Sainsburys Woodlands88 Woodlands Road, G3 6HA | 168.9 | 193.9 | 180.9 | – |
| Shell GlenRouken Glen Road, G46 7HT | 168.9 | 198.9 | 194.9 | 224.9 |
| Shell Shaws265 Nether Auldhouse Road, G43 1LS | 168.9 | 198.9 | 194.9 | 224.9 |
| Tesco Cumbernauld Tryst Rd ExtraTryst Rd, G67 1JW | 168.9 | 196.9 | 178.9 | – |
| BP Craiglinn Sf ConnectCraiglinn Park Road, G68 9JY | 169.9 | 199.9 | 190.9 | 220.9 |
| BP West End Sf Connect1057 Great Western Road, G12 0XP | 169.9 | 199.9 | 190.9 | 220.9 |
| ESSO Mfg IbroxBroomloan Road, G51 2XW | 169.9 | 201.9 | 189.9 | 219.9 |
| ESSO Mfg Milady1867 Great Western Road, G13 2UX | 169.9 | 199.9 | 189.9 | 219.9 |
| ESSO Mfg Shieldhall31 Shieldhall Road, G51 4XB | 169.9 | 201.9 | 189.9 | 219.9 |
| Highland FuelsStation Garage, G67 2PL | 169.9 | 196.9 | – | – |
| Highland Fuels Ltd2, G63 0RN | 169.9 | 199.9 | 189.9 | – |
| Shell Asda Duncansfield Express Petrol3 Glasgow Road, G65 9AE | 169.9 | 199.9 | 188.9 | 218.9 |
| Shell Asda Switchback Express Petrol289 Bearsden Road, G13 1EQ | 169.9 | 199.9 | 188.9 | 218.9 |
| Shell Westermains31 Glasgow Road, G66 1BG | 169.9 | 199.9 | 194.9 | 224.9 |
| Tesco Glasgow Craigmarloch Superstore15 Auchinbee Way, G68 0EZ | 169.9 | 196.9 | 179.9 | – |
| Westburn Esso Express1329 Dumbarton Rd, G14 9UY | 169.9 | 197.9 | 184.9 | 211.9 |
| BP Pollokshaws Sf Connect890 Pollokshaws Road, G41 2ET | 171.9 | 197.9 | 192.9 | 218.9 |
| Shell Co-Op Old InnsA80 Wardpark, G68 0JB | 171.9 | 197.9 | 199.9 | 224.9 |
| Sood Enterprises Limited Bp CastlebankLondis Supermarket, G11 6DN | 171.9 | 199.9 | 191.9 | – |
| Racetrack AutoportAutoport Services, G51 1RP | 172.9 | 199.9 | 193.9 | 220.9 |
| Racetrack BearsdenBearsden Service Station, G61 4DE | 172.9 | 199.9 | 193.9 | 220.9 |
| Racetrack Braeside ServicesBraeside Services, G69 9NB | 172.9 | 199.9 | 193.9 | 220.9 |
| Racetrack Bridgeton723 London Rd, G40 3SA | 172.9 | 202.9 | 193.9 | 223.9 |
| Racetrack RutherglenBp Service Station, G73 3AA | 172.9 | 199.9 | – | – |
| Shell HillingtonHillington Road, G52 4BL | 172.9 | 198.9 | 199.9 | 224.9 |
| ESSO Asda Fullarton Express Petrol2101 London Rd, G32 8XQ | 173.9 | 197.9 | 192.9 | 216.9 |
| Gulf Hillington Service Station Gulf HillingtonGulf Hillington Service Station, G52 4NY | 173.9 | 195.9 | 187.9 | – |
| Gulf Kirkstyle Garage37, G78 3HJ | 173.9 | 198.9 | – | – |
| Shell Asda Polmadie Express Petrol2 Polmadie Rd, G5 0DZ | 174.9 | 199.9 | 193.9 | 218.9 |
| Bp Victoria Park501 Crow Road, G11 7DN | 176.9 | 202.9 | 196.9 | – |
| Racetrack CrowwoodRacetrack, G69 9AD | 179.9 | 205.9 | 199.9 | 225.9 |
| Elmbank Service Station ElmbankSood Enterprises Ltd, G2 4PG | 189.9 | 209.9 | 202.9 | – |
| Route 74 Glasgow2310, G32 8YF | – | 192.9 | – | – |
Prices in pence per litre. Prices refresh every 5 minutes.
Seen a different price at the pump? Report a discrepancy to Fuel Finder.
Fuel prices near Glasgow
- Renfrew 6 mi
- Clydebank 7 mi
- Uddingston 7 mi
- Paisley 8 mi
- East Kilbride 8 mi
- Coatbridge 8 mi
- Blantyre 8 mi
- Bellshill 9 mi