Petrol and diesel prices in Leeds
58 forecourts. Prices refresh every 5 minutes.
The cheapest unleaded in Leeds is 157.9p at Costco Wholesale Leeds, against a town average of 165.7p. For diesel, Costco Wholesale Leeds is cheapest at 186.9p (average 195.4p). Unleaded here averages 2.0p below the UK average of 167.7p.
All fuel prices in Leeds
| Station | Unleaded | Diesel | Super unleaded | Premium diesel |
|---|---|---|---|---|
| Costco Wholesale LeedsLeathley Road, LS10 1BG | 157.9 | 186.9 | 164.9 | – |
| Asda Middleton SuperstoreHolme Well Road, LS10 4TQ | 159.9 | 188.9 | – | – |
| Texaco Middleton ParkMiddleton Park Service Station, LS10 4LZ | 159.9 | 188.9 | 169.9 | 198.9 |
| Jet LindenDewsbury Road, LS11 5HZ | 160.9 | 194.9 | 171.9 | 203.9 |
| Sainsburys White RoseWhite Rose Shopping Centre, LS11 8LS | 160.9 | 188.9 | 172.9 | – |
| Asda Pudsey SupercentreOwlcotes Shopping Centre, LS28 6AR | 161.9 | 193.9 | – | – |
| BP StourtonBp Stourton Service Station, LS10 1SW | 161.9 | 192.9 | 171.9 | 202.9 |
| ESSO Mfg Cottingley HallBeeston Ring Road, LS11 0BD | 161.9 | 194.9 | 189.9 | 219.9 |
| JET Mfg Apollo169-171 Hunslet Road, LS10 1PF | 161.9 | 193.9 | 185.9 | 215.9 |
| Shell Calderview SstnCalder View Petrol Station, LS10 1QR | 161.9 | 192.9 | 174.9 | 205.9 |
| Shell StourtonShell Service Station, LS10 1DP | 161.9 | 192.9 | 173.9 | 204.9 |
| Asda Killingbeck SuperstoreKillingbeck Drive, LS14 6UF | 162.7 | 191.7 | – | – |
| Asda Fuel Asda Leeds Express Petrol303 Dewsbury Road, LS11 5LQ | 162.9 | 195.9 | 181.9 | 214.9 |
| Rothwell Leeds Rd Esso Express128 Leeds Rd, LS26 0HB | 162.9 | 192.9 | 177.9 | 207.9 |
| Shell WoodmanWoodman Service Station, LS27 8PU | 162.9 | 191.9 | 174.9 | 203.9 |
| Bradford Rd Ardsley Esso ExpressBradford Rd, WF3 2JA | 163.9 | 189.9 | 178.9 | 204.9 |
| ESSO Rontec GatewayAire Valley Road, LS9 0AA | 163.9 | 192.9 | 182.9 | 211.9 |
| Sainsburys Leeds Colton1 Stile Hill Way, LS15 9JA | 163.9 | 192.9 | 175.9 | – |
| Shell Victoria Filling Station Dh & Sd Patel VictoriaVictoria Filling Station, LS27 0JZ | 163.9 | 192.9 | 187.9 | 210.9 |
| BP Tgc - WhinmoorYork Road, LS14 2AA | 164.9 | 192.9 | 185.9 | 213.9 |
| ESSO Mfg Cross Gates644 York Road, LS14 6UJ | 164.9 | 195.9 | 189.9 | 219.9 |
| Murco KippaxKippax Service Station, LS25 7EP | 164.9 | 195.9 | 189.9 | – |
| Shell MorleyVictoria Road, LS27 9NU | 164.9 | 195.9 | 179.9 | 205.9 |
| Tesco Leeds Garforth SuperstoreAberford Rd, LS25 2DX | 164.9 | 192.9 | 174.9 | – |
| Tesco Leeds Seacroft Extra5 Seacroft Avenue, LS14 6JD | 164.9 | 192.9 | 174.9 | – |
| Asda Fuel Asda Alwoodley Express Petrol495 Harrogate Road, LS17 7DA | 165.9 | 193.9 | 184.9 | 212.9 |
| Asda Roundhay Express PetrolStreet Lane, LS8 1BD | 165.9 | 193.9 | 182.9 | – |
| BP Eg Red Hall ServicesWestway, Wetherby Road, Leeds, Ls17 8ly, LS17 8LY | 165.9 | 195.9 | 185.9 | 215.9 |
| Bp Gledhow355, LS8 4BU | 165.9 | 194.9 | 182.9 | 211.9 |
| BP Pudsey RoadBp Petrol Station, LS13 4JB | 165.9 | 197.9 | 181.9 | 213.9 |
| BP RiversideBp Riverside Service Station, LS4 2QD | 165.9 | 197.9 | 181.9 | 213.9 |
| BP Rontec Stanningley RoadHenconner Lane, LS13 4AD | 165.9 | 197.9 | 184.9 | 216.9 |
| BP Somerville827 York Road, LS14 6AA | 165.9 | 196.9 | 180.9 | – |
| BP WhitecrossWhite Cross Filling Station, LS20 8LZ | 165.9 | 195.9 | 182.9 | 212.9 |
| ESSO Asda Armley Express PetrolArmley Road, LS12 2QN | 165.9 | 197.9 | 184.9 | 216.9 |
| ESSO Asda Coronation Express PetrolWetherby Road, LS17 8ND | 165.9 | 195.9 | 184.9 | 214.9 |
| ESSO Mfg Garforth WestSelby Road, LS25 1LP | 165.9 | 195.9 | 189.9 | 219.9 |
| JET Mfg Phoenix277 Meanwood Road, LS7 2JD | 165.9 | 195.9 | 185.9 | 215.9 |
| Leeds Harrogate Rd Esso Express20-22 Harrogate Rd, LS7 4LA | 165.9 | 194.9 | 180.9 | 208.9 |
| Sheepscar Esso Express98 Roundhay Rd, LS7 1QR | 165.9 | 193.9 | 180.9 | 207.9 |
| Shell Regent24 Regent Street, LS2 7QA | 165.9 | 194.9 | 194.9 | 219.9 |
| Shell Roseville RoadRoseville Road Service Station, LS8 5DT | 165.9 | 194.9 | 177.9 | 209.9 |
| Bp MoortownBp Moortown, LS17 6DJ | 166.9 | 195.9 | 183.9 | 212.9 |
| BP St ChadsB P St. Chads, 199, Otley Road, Leeds, Ls16 5la, LS16 5LA | 166.9 | 195.9 | 183.9 | 212.9 |
| ESSO Mfg Kirkstall217 Kirkstall Road, LS4 2AH | 166.9 | 198.9 | 189.9 | 219.9 |
| ESSO Mfg LyceumCardigan Road, LS6 1QL | 166.9 | 198.9 | 189.9 | 219.9 |
| BP Eg PlantationUnit 2, Plantation Way, Gildersome, LS27 7FP | 167.9 | 199.9 | 187.9 | 219.9 |
| BP NowellBp Filling Station, LS9 6JF | 167.9 | 197.9 | 183.9 | 213.9 |
| ESSO Asda Scott Hall Express PetrolScott Hall Road, LS7 2NA | 167.9 | 195.9 | 186.9 | 214.9 |
| Shell Co-Op Wetherby31 31 North Street, LS22 6NU | 167.9 | 195.9 | 194.9 | 224.9 |
| Shell Tong Road147 Tong Road, LS12 1QJ | 167.9 | 199.9 | 194.9 | 224.9 |
| Valero Pgg Moor GrangeWest Park Ring Road, LS16 6EB | 167.9 | 197.9 | 187.9 | 217.9 |
| BP Adel Sf Connect503 Otley Road, LS16 7NR | 171.9 | 199.9 | 191.9 | 220.9 |
| BP Southlands Sf ConnectLow Street, LS25 5AT | 171.9 | 199.9 | 192.9 | 220.9 |
| Shell HorsforthBroadway Ring Road, LS18 4DF | 171.9 | 199.9 | 194.9 | 224.9 |
| ESSO Asda Lawnswood Express PetrolOtley Road, LS16 8AA | 172.9 | 199.9 | 191.9 | 218.9 |
| Gulf Petrol Station GulfBargain Booze Airport Autopoint, LS19 7BU | 172.9 | 198.9 | – | – |
| Texaco Skelton Lake ServicesSkelton Lake Services, LS9 0AS | 186.9 | 213.9 | 204.9 | 231.9 |
Prices in pence per litre. Prices refresh every 5 minutes.
Seen a different price at the pump? Report a discrepancy to Fuel Finder.