Petrol and diesel prices in London
156 forecourts. Prices refresh every 5 minutes.
The cheapest unleaded in London is 159.9p at Jet Greenman, against a town average of 168.9p. For diesel, Asda Park Royal Superstore is cheapest at 189.7p (average 198.6p). Unleaded here averages 1.2p above the UK average of 167.7p.
All fuel prices in London
| Station | Unleaded | Diesel | Super unleaded | Premium diesel |
|---|---|---|---|---|
| Jet GreenmanGreen Man Service Station, E11 1PP | 159.9 | 189.9 | 179.9 | – |
| Valero Craven Park StationCraven Park Service Station, 2, Church Road, London, Nw10 9px, NW10 9PX | 159.9 | 193.9 | 197.9 | – |
| Asda Park Royal Superstore2-20 Western Road, Park Royal, NW10 7LW | 161.7 | 189.7 | – | – |
| Harvest Energy WoolwichKing W J (garages) Ltd, SE18 4AB | 161.9 | 197.9 | 185.9 | – |
| Asda Charlton SuperstoreBugsby Way, Charlton, SE7 7ST | 162.7 | 194.7 | – | – |
| BP Leytonstone509 - 515 High Rd, E11 4PG | 162.9 | 193.9 | 177.9 | – |
| JET College Park Services StationCollege Park Service Station, NW10 5ND | 162.9 | 192.9 | 174.9 | 209.9 |
| JET Scrubs LaneService Station, W10 6AH | 162.9 | 192.9 | 174.9 | 209.9 |
| Sainsburys Ladbroke Grove2 Canal Way, W10 5AA | 162.9 | 193.9 | 174.9 | – |
| Tesco Barnes Express159 Castelnau, SW13 9EW | 162.9 | 192.9 | – | – |
| Asda Walthamstow Express Petrol124 Markhouse Road, E17 8BQ | 163.9 | 196.9 | 179.9 | 212.9 |
| Eastham Service Station EasthamEast Ham Service Station, E6 3RR | 163.9 | 194.9 | 177.9 | 204.9 |
| Eltham High St Esso Express39 - 41 Eltham High Street, SE9 1DH | 163.9 | 196.9 | 178.9 | 210.9 |
| Jet Service Station ThamesmeadJet, Thamesmead Service Station 1-3, Bostall Hill, London, Se2 0rb, SE2 0RB | 163.9 | 193.5 | – | – |
| Sainsburys Beckton1 Claps Gate Lane, E6 6JF | 163.9 | 189.9 | 175.9 | – |
| Sainsburys Charlton RiversidePeartree Way, SE10 0QJ | 163.9 | 195.9 | 175.9 | – |
| Sainsburys Eltham1a Philipot Path, SE9 5DL | 163.9 | 195.9 | 175.9 | – |
| Texaco LeeBlue Star Service Station, 1, Sidcup Road, London, Se12 8bl, SE12 8BL | 163.9 | 195.9 | 174.9 | – |
| Valero White Hart LaneTexaco Garage, N17 7RP | 163.9 | 192.9 | 177.9 | 207.9 |
| Asda Tottenham White Hart Lane Petrol Filling Station Asda Tottenham White Hart Lane335-337 White Hart Lane, Tottenham, N17 7LY | 164.9 | 191.9 | – | – |
| BP Crownwood Sf ConnectBexley Road, SE9 2NL | 164.9 | 197.9 | 185.9 | 218.9 |
| BP RainbowRainbow Service Station, 298-310, Forest Road, London, E17 5jg, E17 5JG | 164.9 | 195.9 | 180.9 | 211.9 |
| Clifton Lee Esso Express59 Sidcup Rd, SE12 8BL | 164.9 | 196.9 | 179.9 | 210.9 |
| Grand Prix Service Station Grand PrixGrand Prix Service Station, N9 9HL | 164.9 | – | 195.9 | – |
| JET The Highway102-106 the Highway, E1W 2BU | 164.9 | 194.9 | 174.9 | 209.9 |
| Leyton Esso Express727a Lea Bridge, E17 9DZ | 164.9 | 196.9 | 179.9 | 210.9 |
| Total Energies Stc197-205 Leytonstone Road, E15 1LN | 164.9 | – | 179.9 | 194.9 |
| Walthamstow Hoe St Esso Express394 Hoe St, E17 9AA | 164.9 | 196.9 | 179.9 | 210.9 |
| Asda Colindale SuperstoreCapitol Way Off Edgware Road, Colindale, NW9 0AS | 165.7 | 195.7 | – | – |
| Asda Old Kent Road Superstore464 - 504 Old Kent Road, SE1 5AG | 165.7 | 194.7 | – | – |
| Norbury Service Centre LtdNorbury Service Centre Ltd, SW16 4DH | 165.8 | 197.8 | – | – |
| Asda Bethnal Green Vallance Road Petrol Filling Station Asda Bethnal Green Vallance Road112 Vallance Road, E1 5BW | 165.9 | 194.9 | – | – |
| Asda Isle of Dogs Superstore151 East Ferry Road, Isle of Dogs, E14 3BT | 165.9 | 193.9 | – | – |
| BP EdmontonSpar Stores, Fore Street, London, N18 2sx, N18 2SX | 165.9 | 196.9 | 181.9 | 213.8 |
| Bp J1J1 Service Stations, 329-337, Hertford Road, London, N9 7et, N9 7ET | 165.9 | 195.9 | 185.9 | 215.9 |
| Eg on the Move Eg Enfield Bush HillLondon Road, EN2 6EU | 165.9 | 197.9 | 185.9 | – |
| JET Hertford RoadHertford Road Garage, N9 7HL | 165.9 | 196.9 | 184.9 | 209.9 |
| Sainsburys Crystal Palace120-122 Whitehorse Lane, SE25 6XB | 165.9 | 197.9 | 177.9 | – |
| Sainsburys Low Hall11 Walthamstow Avenue, E4 8ST | 165.9 | 195.9 | 177.9 | – |
| Shell Tgc - Barnet45 Russell Lane, N20 0BB | 165.9 | 199.9 | 186.9 | – |
| Tesco Beckton Extra Gallions Reach1 Armada Way, E6 7ER | 165.9 | 189.9 | 175.9 | – |
| Tesco Canada Water ExtraSurrey Quays Centre, SE16 7LL | 165.9 | 194.9 | 175.9 | – |
| Tesco Lea Valley Extra1 Glover Drive, N18 3HF | 165.9 | 194.9 | 175.9 | – |
| Tesco Lewisham Superstore290-290a Lewisham Road, SE13 7PA | 165.9 | 194.9 | 175.9 | – |
| Tesco Southwark SuperstoreTesco Stores Ltd, SE1 5HG | 165.9 | 194.9 | 175.9 | – |
| Texaco Tgc - Cockfosters347 Cockfosters Road, EN4 0JY | 165.9 | 196.9 | 186.9 | 217.9 |
| Winchmore Hill Esso Express810 Green Lanes, N21 2SA | 165.9 | 195.9 | 180.9 | 209.9 |
| BP Museum319, E2 9LH | 166.9 | 199.9 | 186.9 | 207.9 |
| BP Neasden LaneNeasden Lane Service Station, NW10 2UE | 166.9 | 195.9 | 186.9 | 206.9 |
| BP Trafalgar Sf Connect43-53 Trafalgar Road, SE10 9TS | 166.9 | 199.9 | 187.9 | 220.9 |
| Forest Hill Esso Express86 London Rd, SE23 3PE | 166.9 | 198.9 | 181.9 | 212.9 |
| Forestgate Esso Express542 Romford Rd, E7 8AF | 166.9 | 194.9 | 181.9 | 208.9 |
| Grove Park Esso Express340 Baring Rd, SE12 0DU | 166.9 | 197.9 | 181.9 | 211.9 |
| Gulf John Nichol Cars LimtedJohn Nichol Cars, N6 4BE | 166.9 | 198.9 | 178.9 | – |
| Sainsburys New Cross Gate263d New Cross Road, SE14 5UQ | 166.9 | 195.9 | 178.9 | – |
| Sainsburys SydenhamSouthend Lane, SE26 4PU | 166.9 | 198.9 | 178.9 | – |
| Shell Little Waitrose Sidcup728 Sidcup Road, SE9 3AL | 166.9 | 197.9 | 194.9 | 224.9 |
| Shell Mottingham551 Sidcup Road, SE9 3AF | 166.9 | 197.9 | 194.9 | 224.9 |
| Shell Southwark Bridge101-103 Southwark Bridge Road, SE1 0AX | 166.9 | 199.9 | 194.9 | 224.9 |
| Southgate Bramley Rd Esso Express153 Bramley Rd, N14 4XA | 166.9 | 196.9 | 181.9 | 210.9 |
| Tesco Brent Cross Hendon Way SuperstoreTilling Rd, NW2 1LZ | 166.9 | 196.9 | 176.9 | – |
| Tesco Bromley by Bow SuperstoreTesco Stores Ltd, E3 3DA | 166.9 | 194.9 | 176.9 | – |
| Texaco Asda Bow Express Petrol127-131 Bow Road, E3 2AN | 166.9 | 195.9 | – | 213.9 |
| Texaco Montagu RoadMontague Service Station, N9 0EU | 166.9 | 198.9 | 183.9 | – |
| Asda Crystal Palace - Anerley Road Express Petrol107-111 Anerley Road, SE20 8AP | 167.9 | 198.9 | 183.9 | 214.9 |
| Cally Road Esso Express219-227 Caledonian Road, N1 0SL | 167.9 | 199.9 | 182.9 | 213.9 |
| Camden Esso Express196 Camden Rd, NW1 9HG | 167.9 | 198.9 | – | – |
| Eg on the Move Eg Camberwell96-106 Camberwell Road, SE5 0EG | 167.9 | 199.9 | 187.9 | – |
| Eg on the Move Eg Palmers Green243 North Circular Road, N13 5JF | 167.9 | 197.9 | – | – |
| Eg on the Move Eg Streatham275 Streatham High Rd, SW16 3BS | 167.9 | 198.9 | 187.9 | – |
| Grove Vale Filling Station Grove ValeGrove Vale Filling Station, SE22 8EN | 167.9 | 198.9 | 182.9 | 213.9 |
| Gulf WoodfordWoodford Self Service Station, E18 2QD | 167.9 | 197.9 | 180.9 | – |
| Sainsburys HarringayWilliamson Road, N4 1UJ | 167.9 | 195.9 | 179.9 | – |
| Sainsburys Lower Richmond Road95-105 Lower Richmond Road, SW15 1EU | 167.9 | 197.9 | 179.9 | – |
| Sainsburys Merton1 Merton High Street, SW19 1DD | 167.9 | 199.9 | 179.9 | – |
| Shell Co-Op Upper Street276 Upper Street, N1 2TZ | 167.9 | 199.9 | 189.9 | 224.9 |
| Shell Crystal Palace4 Crystal Palace Parade, SE19 1UN | 167.9 | 199.9 | 194.9 | 224.9 |
| Shell Little Waitrose Holloway104-116 Holloway Road, N7 8JE | 167.9 | 199.9 | 189.9 | 224.9 |
| Shell Little Waitrose Hornsey Park93-113 Park Road, N8 8JN | 167.9 | 195.9 | 194.9 | 219.9 |
| Shell Palmers Green148-150 Green Lanes, N13 5UN | 167.9 | 199.9 | 199.9 | 224.9 |
| Shell Shooters Hill165 Shooters Hill Road, SE3 8UQ | 167.9 | 199.9 | 199.9 | 224.9 |
| Southwark Service Station SouthwarkSouthwark Service Station, SE14 5BE | 167.9 | 198.9 | 182.9 | 213.9 |
| Tesco Colney Hatch ExtraTesco Stores Ltd, Coppetts Centre, N12 0SH | 167.9 | 197.9 | 178.9 | – |
| Tesco Wembley ExtraTesco Stores Ltd, NW10 0TL | 167.9 | 197.9 | 177.9 | – |
| Texaco Arruba LtdWest Norwood Service Station, SE27 9AF | 167.9 | 197.9 | – | 239.9 |
| Texaco Asda Crouch End Express PetrolTottenham Lane, N8 8SE | 167.9 | 195.7 | 185.9 | – |
| Texaco Kennington212-214 Kennington Road, SE11 6PR | 167.9 | 196.9 | 182.9 | – |
| (murco Petrol Station) Notting Hill Gate Filling Station Ltd Notting Hill Gate Filling Station Ltd22, St Marks Road, W11 1RB | 168.9 | 196.9 | 188.9 | – |
| BP Horn LaneN E M Petroleum, W3 6PH | 168.9 | 197.9 | 183.9 | – |
| BP Newham Way ConnectNewham Way, E16 1QX | 168.9 | 196.9 | 189.9 | 217.9 |
| BP Rontec Fernside702-712 Mitcham Road, CR0 3AB | 168.9 | 198.9 | 187.9 | 217.9 |
| Brixton Tulse Hill Esso Express109 Tulse Hill, SW2 2QB | 168.9 | 199.9 | 183.9 | 213.9 |
| Chelsea Esso Express459 Fulham Rd, SW10 9UZ | 168.9 | 198.9 | 183.9 | – |
| Eg on the Move Eg Bounds Green2 Bounds Green Road, N11 2QH | 168.9 | 199.9 | 188.9 | – |
| Fulham Kings Rd Esso ExpressKings Rd London, SW6 2EL | 168.9 | 198.9 | 183.9 | 212.9 |
| Gulf Aa ServicesMayesbrook Motors, 334, Romford Road, London, E7 8bs, E7 8BS | 168.9 | 198.9 | 181.9 | – |
| GULF Chingford71-79, Chingford Service Station, E4 8LU | 168.9 | 196.9 | – | 220.9 |
| Marshfield Service Station TexacoMarshfield Service Station, E4 7RF | 168.9 | – | – | – |
| Shell Camden Town109-113 York Way, N7 9QE | 168.9 | 198.9 | 194.9 | 224.9 |
| Shell South Norwood123-127 Portland Road, SE25 4UX | 168.9 | 199.9 | 189.9 | 224.9 |
| Shell Whitechapel139-149 Whitechapel Road, E1 1DT | 168.9 | 196.9 | 189.9 | 219.9 |
| Stockwell Esso Express330 Brixton Rd, SW9 7AA | 168.9 | 198.9 | 183.9 | – |
| Texaco East Sheen567, SW14 7ED | 168.9 | 198.9 | 191.9 | – |
| Acton Esso Express355-363 Uxbridge Rd, W3 9RH | 169.9 | 195.9 | 184.9 | 209.9 |
| Asda Roehampton Express Petrol29 Roehampton Vale, SW15 3DX | 169.9 | 197.9 | 185.9 | – |
| BP Bush Centre Sf ConnectShepherds Bush Green, W12 8PS | 169.9 | 198.9 | 189.9 | 219.9 |
| BP Hampstead104a, NW3 5EY | 169.9 | 199.9 | 186.9 | 209.9 |
| BP Pinkham Way Sf ConnectNorth Circular Rd, N11 2UU | 169.9 | 199.9 | 190.9 | 220.9 |
| BP Wandsworth Sf Connect11 Swandon Way, SW18 1EW | 169.9 | 199.9 | 190.9 | 220.9 |
| ESSO Park RoyalPark Royal Service Station, NW10 7BX | 169.9 | 198.9 | 189.9 | – |
| ESSO Rontec Chiswick Flyover1 Great West Road, W4 5QJ | 169.9 | 199.9 | 189.9 | 219.9 |
| ESSO Triangle EalingTriangle Esso Service Station, W5 4QT | 169.9 | 199.9 | 189.9 | – |
| Jet Five Star42 Croydon Road, SE20 7AE | 169.9 | 199.9 | 185.9 | – |
| Maida Vale Esso Express115 Maida Vale, W9 1UP | 169.9 | 199.9 | 184.9 | 215.9 |
| Shell Chelsea49 Tadema Road, SW10 0NY | 169.9 | 198.9 | 194.9 | 224.9 |
| Shell Co-Op Old Ford445-453 Wick Lane, E3 2TB | 169.9 | 197.9 | 194.9 | 219.9 |
| Shell Eg Staples Corner383 Edgware Road, NW2 6LD | 169.9 | 199.9 | 189.9 | 219.9 |
| Shell Little Waitrose Ching53 Sewardstone Road, E4 7PU | 169.9 | 198.9 | 194.9 | 219.9 |
| Shell Little Waitrose Ealing29-31 Hanger Lane, W5 3HJ | 169.9 | 197.9 | 194.9 | 219.9 |
| Shell Little Waitrose Muswell Hill11 Colney Hatch Lane, N10 1QB | 169.9 | 200.9 | 194.9 | 224.9 |
| Shell Old Brompton106 Old Brompton Road, SW7 3RA | 169.9 | 198.9 | 204.9 | 224.9 |
| Shell Old Street198-208 Old Street, EC1V 9BP | 169.9 | 199.9 | 194.9 | 224.9 |
| Shell Pine421 Edgware Road, NW9 0HS | 169.9 | 199.9 | 194.9 | 224.9 |
| Shell Westbourne223 Harrow Road, W2 5EH | 169.9 | 199.9 | 194.9 | 224.9 |
| Texaco Cotton StreetPetrol Service Station, E14 0EL | 169.9 | 199.9 | 195.9 | 219.9 |
| Texaco Tgc - the Angel241 City Road, EC1V 1JQ | 169.9 | 199.9 | 190.9 | 220.9 |
| Valero Mare StreetMare Street Service Station, E8 3SG | 169.9 | 199.9 | 189.9 | 219.9 |
| Colliers Wood Esso Express164-168 High St, SW19 2BN | 170.9 | 199.9 | 185.9 | 213.9 |
| Jet Petrol Station Metro Petrol Station LtdJet Petrol Station, N13 6BJ | 170.9 | 201.9 | 182.9 | 203.9 |
| Sainsburys Balham39 Nightingale Lane, SW12 8SY | 170.9 | 199.9 | 182.9 | – |
| Shell Little Waitrose Battersea326 Queenstown Road, SW11 8NE | 170.9 | 200.9 | 199.9 | 224.9 |
| Texaco Asda Clapham Express Petrol474-488 Wandsworth Road, SW8 3LT | 170.9 | 198.9 | 188.9 | – |
| Wimbledon Esso Express194 Merton Rd, SW19 1EQ | 170.9 | 199.9 | 185.9 | 213.9 |
| BP Kellys Corner Sf Connect137 Dollis Road, NW7 1JX | 171.9 | 197.9 | 192.9 | 218.9 |
| ESSO Rontec Golders GreenFinchley Road (a598), NW11 6AH | 171.9 | 198.9 | 191.9 | – |
| Shell Clapton144-150 Upper Clapton Road, E5 9JZ | 171.9 | 201.9 | 199.9 | 224.9 |
| Shell Little Waitrose Mill HillApex Corner, NW7 3ET | 171.9 | 197.9 | 194.9 | 224.9 |
| Shell Rontec EmbankmentGrosvenor Road, SW1V 3JY | 171.9 | 201.9 | 191.9 | 221.9 |
| Shell Savoy262 York Road, SW18 1TP | 171.9 | 201.9 | 199.9 | 224.9 |
| Shell Southwark Park297-309 Southwark Park Road, SE16 2JN | 171.9 | 199.9 | 199.9 | – |
| Shell VictoriaEbury Street, SW1W 9QJ | 171.9 | 201.9 | 199.9 | – |
| Texaco Tgc - St Katherines77 - 101 the Highway, E1W 2BN | 171.9 | 199.9 | 192.9 | – |
| Shell Co-Op Hammersmith372 Goldhawk Road, W6 0XF | 172.9 | 199.9 | 199.9 | 224.9 |
| Tooting Balham High Rd Esso Express219 Balham High Rd, SW17 7BQ (temporarily closed) | 172.9 | 198.9 | 187.9 | – |
| BP Finchley Lane Sf Connect14 Finchley Lane, NW4 1DL | 173.9 | 199.9 | 194.9 | 220.9 |
| BP Western Avenue Sf Connect610-612 Western Avenue, W3 0TE | 173.9 | 199.9 | 194.9 | 220.9 |
| Herne Hill Service Station LimitedHerne Hill Service Station, 42, Hinton Road, London, Se24 0hj, SE24 0HJ | 173.9 | – | 186.9 | – |
| Texaco Croxted MotorsCroxted Motors, 204, Croxted Road, London, Se24 9dg, SE24 9DG | 173.9 | 203.9 | 194.9 | – |
| BP Wimbledon Chase Sf Connect314 Kingston Road, SW20 8LR | 174.9 | 201.9 | 195.9 | 222.9 |
| Shell Little Waitrose Bayswater104-105 Bayswater Road, W2 3HT | 174.9 | 200.9 | 199.9 | – |
| Shell Little Waitrose Roehampton237-239 Roehampton Lane, SW15 4LB | 174.9 | 199.9 | 199.9 | 224.9 |
| Shell Plough Lane59 Plough Lane, SW17 0BW | 174.9 | 199.9 | 199.9 | 224.9 |
| Shell Balham75 Balham Hill, SW12 9DP | 175.9 | 200.9 | 204.9 | 224.9 |
| Shell Co-Op Pepys CornerWorple Road, SW20 8RE | 176.9 | 201.9 | 204.9 | 224.9 |
| BP Belsize Station LimitedBp Service Station, NW3 4QE | 179.9 | 209.9 | 239.9 | 249.9 |
| GulfChelsea Cloisters Garage, SW3 3EL | 299.9 | 299.9 | 289.9 | – |
Prices in pence per litre. Prices refresh every 5 minutes.
Seen a different price at the pump? Report a discrepancy to Fuel Finder.
Fuel prices near London
- Westminster 2 mi
- Greater London 2 mi
- Stoke Newington 3 mi
- Southwark 4 mi
- Leyton 5 mi
- Hammersmith 5 mi
- Streatham 6 mi
- Lewisham 6 mi