Petrol and diesel prices in Nottingham
55 forecourts. Prices refresh every 5 minutes.
The cheapest unleaded in Nottingham is 152.9p at BP Selston Service Uk Ltd, against a town average of 165.0p. For diesel, BP Selston Service Uk Ltd is cheapest at 188.9p (average 194.4p). Unleaded here averages 2.7p below the UK average of 167.7p.
Open the live map for Nottingham
All fuel prices in Nottingham
| Station | Unleaded | Diesel | Super unleaded | Premium diesel |
|---|---|---|---|---|
| BP Selston Service Uk Ltd129 Nottingham Road, NG16 6BT | 152.9 | 188.9 | 177.9 | 211.9 |
| Texaco Hucknall BypassTexaco, NG15 6EX | 157.9 | 189.9 | 169.9 | 201.9 |
| JET CotgraveCotgrave Service Station, NG12 3HQ | 159.7 | 189.7 | 169.7 | – |
| Sainsburys KimberleyMain Street, NG16 2LY | 160.9 | 191.9 | 172.9 | – |
| Asda Nottingham West Bridgford SupercentreLoughborough Road, NG2 7JA | 161.7 | 191.7 | – | – |
| Asda Strelley Supermarket40 Strelley Road, NG8 3AP | 161.7 | 191.7 | – | – |
| Eg on the Move Eg Trent BridgeLondon Road, Trent Bridge, NG2 3BS | 161.7 | 191.7 | 175.9 | 205.9 |
| Asda Hyson GreenRadford Rd - Hyson Green, NG7 5FP | 161.9 | 191.9 | – | – |
| Gulf / Morrisons Daily LowdhamSpar Stores, NG14 7DS | 161.9 | 193.9 | – | – |
| Gulf Wolds198, NG12 5BQ | 161.9 | 191.9 | 181.9 | 208.9 |
| Shell Derby Road GarageDerby Road Garage, NG17 9BX | 161.9 | 195.9 | 185.9 | 205.9 |
| Texaco Tgc - SportsmanMeadow Lane, NG2 3HB | 161.9 | 191.9 | – | 212.9 |
| GULF Longmoor Road Fuel Express AutomatLongmoor Road, NG10 4FN | 162.7 | 193.7 | – | – |
| Asda Mapperley Express Petrol705 Woodborough Road, NG3 5QG | 162.9 | 192.9 | 178.9 | – |
| ESSO Asda Marmion Express PetrolCarlton Road, NG3 2NJ | 162.9 | 191.9 | 181.9 | 210.9 |
| Kirkby in Ashfield Esso ExpressLow Moor Rd, NG17 7JE | 162.9 | 193.9 | 177.9 | 207.9 |
| Sainsburys Castle Boulevard11 Castle Bridge Road, NG7 1GX | 162.9 | 192.9 | 174.9 | – |
| Sainsburys Melton Road Nottingham100 Melton Road, NG2 6EP | 162.9 | 191.9 | 174.9 | – |
| The Co-Operative Our Coop Huthwaite RoadHuthwaite Road, NG17 2ED | 162.9 | 196.9 | 174.9 | 208.9 |
| Asda Arnold Superstore111-127 Front Street, Arnold, NG5 7ED | 163.7 | 191.7 | – | – |
| BP Rontec Daleside RoadDaleside Road, NG2 3GG | 163.9 | 194.9 | 182.9 | – |
| Tesco Bulwell Extra35 Jennison Street, NG6 8EQ | 163.9 | 191.9 | 173.9 | – |
| Tesco Cinderhill ExpressTesco Express, NG8 6AU | 163.9 | 191.9 | 173.9 | – |
| Tesco Nottingham Top Valley ExtraService Station, NG5 9DD | 163.9 | 191.9 | 173.9 | – |
| Texaco Beeston-Service-StationBeeston Service Station, NG9 2FD | 163.9 | 191.9 | 184.9 | 199.9 |
| ESSO Mfg Huntingdon Street320 Huntingdon Street, NG1 3LH | 164.9 | 196.9 | 189.9 | 219.9 |
| ESSO Mfg Nuthall RoadNuthall, NG8 5BU | 164.9 | 196.9 | 189.9 | 219.9 |
| Sainsburys ArnoldSir John Robinson Way, NG5 6BN | 164.9 | 192.9 | 176.9 | – |
| Sainsburys BeestonStoney Street, NG9 2LA | 164.9 | 188.9 | 176.9 | – |
| Valero Eg CarringtonHucknall Road,, NG5 1BJ | 164.9 | 196.9 | 184.9 | 216.9 |
| Basford Esso Express542 - 548 Valley Rd, NG5 1JJ | 165.9 | 193.9 | 180.9 | 207.9 |
| BP Rontec DaybrookMansfiled Road, NG5 3GF | 165.9 | 194.9 | 184.9 | 213.9 |
| Clifton Ln Esso ExpressClifton Ln, NG11 8NA | 165.9 | 195.9 | 180.9 | 209.9 |
| ESSO Longdale Fuel LtdLongdale Lane Garage, NG15 9HN | 165.9 | 197.9 | – | 212.9 |
| ESSO Mfg Sellers WoodCamberley Road, NG6 8GE | 165.9 | 196.9 | 189.9 | 219.9 |
| Shell Eg Alfreton Road367-369 Alfreton Road, NG17 1JJ | 165.9 | 195.9 | 185.9 | 215.9 |
| Tesco Nottingham Hucknall ExtraTesco Stores Ltd, Ashgate Road, NG15 7UQ | 165.9 | 193.9 | 175.9 | – |
| Tesco Nottingham Long Eaton ExtraWaverley Street, NG10 1HG | 165.9 | 188.9 | 175.9 | – |
| Tesco Nottingham Toton ExtraSwiney Way, Toton, NG9 6QX | 165.9 | 188.9 | 175.9 | – |
| Valero Eg Long EatonWilsthorpe Road,, NG10 3JX | 165.9 | 198.9 | 185.9 | 218.9 |
| Valero Mfg Beechdale337 Beechdale Road, NG8 3FF | 165.9 | 195.9 | 185.9 | 215.9 |
| ESSO Mfg PierrepointRadcliffe Road, NG12 2LF | 166.9 | 197.9 | 189.9 | 219.9 |
| Shell Castlewood2b Farmwell Lane, NG17 1BX | 166.9 | 196.9 | 186.9 | 216.9 |
| Shell Sherwood RiseSherwood Rise, NG7 6JN | 166.9 | 196.9 | 189.9 | 219.9 |
| Texaco Tgc - East LaneWestdale Lane, NG4 3NA | 166.9 | 196.9 | 187.9 | 217.9 |
| BP Eg SilverdaleClifton Lane, NG11 7ES | 167.9 | 196.9 | 187.9 | – |
| Murco Car Colston Fill Stn LtdCar Colston Filling Station Ltd, Fosse Road, Car Colston, Nottingham, Ng13 8ja, NG13 8JA | 167.9 | 196.9 | 185.9 | 214.9 |
| Shell Little Waitrose SaxondaleSaxondale Cross Roads, NG13 8AY | 168.9 | 198.9 | 194.9 | 219.9 |
| BP Wollaton Sf ConnectWollaton Vale, NG8 2GR | 169.9 | 196.9 | 190.9 | 217.9 |
| ESSO Asda Nether Green Express PetrolLangley Mill, NG16 4AA | 169.9 | 194.9 | 188.9 | 213.9 |
| Shell AwsworthGin Close Way, NG16 2TA | 169.9 | 197.9 | 204.9 | 224.9 |
| Shell Co-Op PrioryDerby Road, NG9 2TA | 169.9 | 196.9 | 194.9 | 219.9 |
| GULF Manor Fuel StationManor Filling Station, NG14 6FN | 174.9 | – | – | 199.9 |
| Bp Lenton Boulevard199, NG7 2BY | 181.9 | 199.9 | 166.9 | 214.9 |
| Independant Lambley Motors33, NG4 4PN | – | 207.9 | – | – |
Prices in pence per litre. Prices refresh every 5 minutes.
Seen a different price at the pump? Report a discrepancy to Fuel Finder.